Active Protocols
This is a list of protocols that have been approved for GCRC resources. The investigator may or may not be actively recruiting on any specific protocol. Investigators may have other research protocols that are not being performed through the GCRC.
For information regarding the protocols, please contact the recruiter.
Abou-Elella, Ashraf | Autoimmune disease and neutropenia 19223 | 19223 |
Bixler, Edward | Sleep Disordered breathing in children | 98-228 |
Connor, James | Memory and Aging Study 19955 | 19955 |
Craig, Timothy | Efficacy of Venom Immunotherapy in Patients with previous large local reactions to insect stings | 18676 |
Craig, Timothy | In-Vitro Approach to Problems of Clinical Allergy: Insect Sting Anaphylaxis: Determinants of Clinical Reactivity | 99-158 |
Cui, Jian | Neurovascular Control in Diastolic Heart Failure | 18448 |
Cui, Jian | Muscle sympathetic nerve activity responses to stimulation of mechanoreceptors in muscle | 21178 |
Cui, Jian | Roles of 20-hydroxyeicosatetraenoic acids (20-HETE) in exercise pressor reflex | 21400 |
| Cui, Jian | Neural Control of Skin Blood Flow During Heat Stress in Congestive Heart Failure Patients | 21439 |
| Dodson, William | The Effect of Oral Contraceptive Pills and Endogenous Sex Steroids on Uterine Leiomyoma | 2003-192 |
| Eslinger, Paul | Spatially distributed attention in adolescents with Attention Deficit Hyperactivity Disorder | 2003-030 |
Ettinger, Steven | Effects of Gender and Ovarian Cycle Phase on the Skeletal Muscle Interstitium | 98-207 |
Floros, Joanna | Surfactant Proteins and Respiratory Distress Syndrome | 95-024 |
Han, David | The Relationship Between C-Reactive Protein and the Presence and Progression of Hemodynamically Significant Asymptomatic Extracranial Carotid Artery | 19421EP |
Imadojemu, Virginia | Myogenic reflexes in circulatory control | 99-118 |
Imadojemu, Virginia | Determination of vascular resistance in the arm during application of lower body negative pressure and localized forearm negative pressure | 2001-337 |
Koltun, Walter | A Proposal for the Creation of an Inflammatory Bowel Disease Registry | 98-057 |
Lee, Peter | Outcome studies among adults born with incomplete genital development | 2001-134 |
| Lee, Peter | Pubertal Gonadotropin Responses to GnRH Analogue (Leuprolide) for Diagnostic Testing | 2001-211EP |
Legro, Richard | Genetics of Familial Polycystic Ovary Syndrome | 97-041 |
Legro, Richard | Racial Differences in Circulating Sex Steroids:Mechanisms and Effect on Bone | 2003-171 |
Legro, Richard | The Effect of Combination Therapy with | 2003-172 |
| Legro, Richard | Phenotype and Genotype in Polycystic Ovary Syndrome | 94-088 |
| Legro, Richard | The effect of meals of varying fat and fiber contention postprandial plasma testosterone concentrations | 19542 |
| Legro, Richard | Continuous glucose monitoring in pregnant women with polycystic ovary syndrome | 19703 |
Leuenberger, Urs | Influences of age and sex on acute sympathetic vasoconstrictor responsiveness during small muscle dynamic exercise | 2004-014 |
Leuenberger, Urs | Alteration of sympathetic activity and blood pressure and by CPAP therapy in sleep apnea patients | 91-033 |
Leuenberger, Urs | Effects of hypoxia on skeletal muscle vs. venous effluent adenine nucleotides and nitric oxide | 18883 |
| Leuenberger, Urs | Effects of systemic hypoxia on MSNA and its relationship to interstitial adenine nucleotides and NE and to skeletal muscle blood flow | 18954 |
| Leuenberger, Urs | Effects of inhibitors of metabolic vasodilation during Hypoxia | 18813 |
| Leuenberger, Urs | Effects of Repetitive Hypoxic Apnea on Blood Pressure and Sympathetic Reflex Function | 2002-231 |
| Leuenberger, Urs | Effects of hypoxia on interstitial metabolites and skeletal muscle blood flow in Obstructive Sleep Apnea (OSA) | 2002-232 |
| Leuenberger, Urs | Effects of Sympathetic Neural Blockade on Reactive Hyperemia and Hypoxia Responses in Obstructive Sleep Apnea | 2002-253 |
Lott, Mary | Effect of Diabetes on the Myogenic Response | 19460 |
Lott, Mary | Effects of Endurance Training on the Myogenic | 20549 |
| Loughran, Thomas | A Phase II Study of Initial Treatment with Methotrexate in Large Granular Lymphocytic (LGL) Leukemia (E5998) | 2003-182 |
| Loughran, Thomas | Pathogenesis of LGL Leukemia | 2003-260EP |
| Loughran, Thomas | Large Granular Lymphocyte (LGL) Leukemia Registry | 2003-276 |
MacNeill, Colin | Collection-mediated innate immunity in volvodynia | 2000-114 |
McCabe, Paul | Progesterone Therapy versus Placebo for Women with Epilepsy | 21320 |
Monahan, Kevin | Limb Neurovascular Control and Aging: MSNA and Blood Flow | 21622 |
Monahan, Kevin | Role of Aldosterone on Autonomic Control in Humans | 20350 |
Monahan, Kevin | Effect of Isometric Handgrip Training on Arterial Blood Pressure | 21105 |
Monahan, Kevin | Influence of Repetitive Hypoxic Apnea on Autonomic and Cardiovascular Control in Humans | 19943 |
Ouyang, Anne | Effect of menstrual cycle and Irritable Bowel Syndrome on the Central Nervous System: processing of gut stimuli | 99-073 |
| Ouyang, Anne | Mechano-Physiological Approach to Normal Anorectal Function and the Classification of Defecatory Disorders | 2003-368 |
| Pu, Min | Identification of Impending Left Ventricular Dysfunction in Asymptomatic Patients with Severe Mitral Regurgitation: Exercise Echocardiographic and Neurohormonal Studies | 2001-368EP |
| Pu, Min | Identification of Impending Left Ventricular Dysfunction in Asymptomatic Patients with Severe Mitral Regurgitation: Exercise Echocardiographic and Neurohormonal Studies | 2003-067 |
| Raja-Khan, Nazia | A pilot study comparing reactive hyperemia in women with Polycystic Ovary Syndrome and controls | 19391 |
| Ray, Chester | Effect of bed rest on the vestibulo sympathetic reflex in humans | 99-294 |
| Ray, Chester | Influence of Head-Down Rotation on Blood Hormone Levels | 2002-092 |
| Ray, Chester | Responses of the Vestibulo-sympathetic Reflex in Endurance Trained Subjects | 18794 |
| Ray, Chester | Interactive Effects of Cardiovascular and Vestibular Reflexes | 98-217 |
| Ray, Chester | Effects of exercise induced muscle soreness on muscle sympathetic nerve activity: the role of prostaglandins | 98-247 |
| Ray, Chester | Influence of Endurance Training on Age-Related Impairment of Vestibular-Mediated Cardiorespiratory Reflexes | 21244 |
| Simmons, Zachary | Mutation Analysis, Iron Studies, Magnetic Resonance Imaging, and Cerebrospinal Fluid Analysis in Amyotrophic Lateral Sclerosis (ALS) | 20473 |
| Simmons, Zachary | A Multicenter, Dose Ranging Safety Pharmacokinetics Study of Arimoclomol in Amyotrophic Lateral sclerosis (ALS) | 21255 |
| Simmons, Zachary | Early Treatment of ALS With Nutrition and NIPPV | 19387 |
| Singareddy, Ravi | Respiratory abnormalities in nocturnal panic attacks | 21319 |
Sinoway, Lawrence | Sympathetic tone and its effects on forearm blood flow | 18540 |
Sinoway, Lawrence | Neurovascular Control in Diastolic Heart Failure | 18663 |
Sinoway, Lawrence | Adrenergic stimulation during low-level handgrip exercise | 18759 |
Sinoway, Lawrence | The effect of static exercise on renal blood flow | 2002-116 |
| Sinoway, Lawrence | The effect of exercise on coronary hemodynamics | 19426 |
| Sinoway, Lawrence | ATP and interstitial Norepinephrine in Stretched Muscle | 21442 |
| Sinoway, Lawrence | Renal hemodynamic responses to physiological stress | 19639 |
Smith, Jill | Effects of Naltrexone on Active Crohn's Disease | 21455 |
Smith, Jill | The Efficacy of Low Dose Naltrexone Therapy in Children with Crohn's Disease | 27793 |
Smith, Jill | OGF & Gemcitabine: Novel Treatment for Pancreatic Cancer Phase I, A Safety and Toxicity Study | 20978 |
Sumner, Andrew | Effects of Hypertriglyceridemia on Blood Viscosity, Inflammatory Markers, and Vascular Function | 19991 |
Thiboutot, Diane | Assessment of sebum production in subjects treated with fibrates or thiazolidinediones | 2001-370 |
| Thiboutot, Diane | Analysis of gene expression in the skin of patients treated with isotretinon | 2001-371 |
| Thomas, Neal | Individual variability in innate lung host defense: Surfactant protein-A genetic variants and macrophages as contributing partners | 19624 |
| Trussell, J C | The Incidence and Treatment of Insulin Resistance Among Men with Erectile Dysfunction | 18805 |
Vgontzas, Alexandros | IL-6 Secretion and Quantity and Quality of Sleep: Age and Gender Effects | 99-126 |
Vgontzas, Alexandros | Effects of Partial Sleep Deprivation on Sleepiness and Cytokine Secretion | 2000-125 |
| Vgontzas, Alexandros | Administration of Rosiglitazone in Patients with Sleep Apnea | 19403 |
| XU | Irritable Bowel Syndrome and Acupuncture | 2000-343 |
| Yang, Qing | Functional MRI Investigation of Olfactory Deficits in Alzheimer's Disease | 2000-289EP |
